Lang, Michael (2024)
A Low-Complexity Model-Free Approach for Real-Time Cardiac Anomaly Detection Based on Singular Spectrum Analysis and Nonparametric Control Charts.
In: Technologies, 2018, 6 (1)
doi: 10.26083/tuprints-00016950
Article, Secondary publication, Publisher's Version
|
Text
technologies-06-00026-v2.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (4MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | A Low-Complexity Model-Free Approach for Real-Time Cardiac Anomaly Detection Based on Singular Spectrum Analysis and Nonparametric Control Charts |
Language: | English |
Date: | 15 January 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2018 |
Place of primary publication: | Basel |
Publisher: | MDPI |
Journal or Publication Title: | Technologies |
Volume of the journal: | 6 |
Issue Number: | 1 |
Collation: | 24 Seiten |
DOI: | 10.26083/tuprints-00016950 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | While the importance of continuous monitoring of electrocardiographic (ECG) or photoplethysmographic (PPG) signals to detect cardiac anomalies is generally accepted in preventative medicine, there remain numerous challenges to its widespread adoption. Most notably, difficulties arise regarding crucial characteristics such as real-time capability, computational complexity, the amount of required training data, and the avoidance of too-restrictive modeling assumptions. We propose a lightweight and model-free approach for the online detection of cardiac anomalies such as ectopic beats in ECG or PPG signals on the basis of the change detection capabilities of singular spectrum analysis (SSA) and nonparametric rank-based cumulative sum (CUSUM) control charts. The procedure is able to quickly detect anomalies without requiring the identification of fiducial points such as R-peaks, and it is computationally significantly less demanding than previously proposed SSA-based approaches. Therefore, the proposed procedure is equally well suited for standalone use and as an add-on to complement existing (e.g., heart rate (HR) estimation) procedures. |
Uncontrolled Keywords: | nonparametric change point detection, singular spectrum analysis, cumulative sums, ECG, PPG, arrhythmias, cardiac monitoring |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-169507 |
Additional Information: | This article belongs to the Special Issue Physiological Monitoring Technologies |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology |
Divisions: | Exzellenzinitiative > Graduate Schools > Graduate School of Computational Engineering (CE) |
Date Deposited: | 15 Jan 2024 14:16 |
Last Modified: | 27 Mar 2024 09:14 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/16950 |
PPN: | 516539574 |
Export: |
View Item |