Enzmann, Johannes ; Ringel, Marc (2023)
Reducing Road Transport Emissions in Europe: Investigating A Demand Side Driven Approach.
In: Sustainability, 2020, 12 (18)
doi: 10.26083/tuprints-00015971
Article, Secondary publication, Publisher's Version
|
Text
sustainability-12-07594-v3.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) | Preview |
|
Text
(Supplement)
sustainability-12-07594-s001.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Reducing Road Transport Emissions in Europe: Investigating A Demand Side Driven Approach |
Language: | English |
Date: | 1 December 2023 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Place of primary publication: | Basel |
Publisher: | MDPI |
Journal or Publication Title: | Sustainability |
Volume of the journal: | 12 |
Issue Number: | 18 |
Collation: | 31 Seiten |
DOI: | 10.26083/tuprints-00015971 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | The European Union aims at net-zero emissions by 2050. A key sector to achieve this goal is road transport, where emissions show no signs of reducing but continue to grow. A review of policies undertaken by EU member states and the G20 to reduce transport emissions reveals that both present and planned policies focus on binding supply-side measures, but offer only weak demand-side incentives. To address this imbalance, we developed a downstream, demand-side policy prototype through an expert interview design process. We call the prototype “cap-and-surrender” because it caps road emissions, and then allocates tradable emission allowances to individual vehicles that drivers surrender at each fill-up. Allowance pricing, both by the state and in the secondary market, is designed to incentivize decarbonization of the sector. Though the system would require significant investment, its revenue potential to the state should exceed this investment by several multiples. We discuss the potential economic, environmental and social impacts of the policy, as assessed by European transport experts. We find that the approach can deliver significant transport emission reductions in an effective and economically efficient manner. Through the appropriate design of national allocation rules and a gradual phasing in of cap and surrender, potential negative social consequences can be mitigated, and public acceptance of the policy promoted. |
Uncontrolled Keywords: | road transport, policy review, cap and trade, decarbonization of the transport sector, societal impact, economic and environmental impacts |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-159710 |
Additional Information: | This article belongs to the Special Issue Sustainable Automobilities in the Mobile Risk Society. The findings, interpretations and conclusions expressed in this text are those of the authors and cannot be taken to reflect the views of the European Commission. |
Classification DDC: | 300 Social sciences > 330 Economics |
Divisions: | 01 Department of Law and Economics > Betriebswirtschaftliche Fachgebiete > Corporate finance |
Date Deposited: | 01 Dec 2023 13:58 |
Last Modified: | 13 Dec 2023 12:37 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/15971 |
PPN: | 514026847 |
Export: |
View Item |