Elger, Ann-Kathrin ; Hess, Christian (2023)
Application of Raman Spectroscopy to Working Gas Sensors: From in situ to operando Studies.
In: Sensors, 2019, 19 (23)
doi: 10.26083/tuprints-00015751
Article, Secondary publication, Publisher's Version
|
Text
sensors-19-05075-v2.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (5MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Application of Raman Spectroscopy to Working Gas Sensors: From in situ to operando Studies |
Language: | English |
Date: | 1 December 2023 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2019 |
Place of primary publication: | Basel |
Publisher: | MDPI |
Journal or Publication Title: | Sensors |
Volume of the journal: | 19 |
Issue Number: | 23 |
Collation: | 17 Seiten |
DOI: | 10.26083/tuprints-00015751 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Understanding the mode of operation of gas sensors is of great scientific and economic interest. A knowledge-based approach requires the development and application of spectroscopic tools to monitor the relevant surface and bulk processes under working conditions (operando approach). In this review we trace the development of vibrational Raman spectroscopy applied to metal-oxide gas sensors, starting from initial applications to very recent operando spectroscopic approaches. We highlight the potential of Raman spectroscopy for molecular-level characterization of metal-oxide gas sensors to reveal important mechanistic information, as well as its versatility regarding the design of in situ/operando cells and the combination with other techniques. We conclude with an outlook on potential future developments. |
Uncontrolled Keywords: | Raman spectroscopy, gas sensors, metal-oxide (MOX) gas sensors, operando spectroscopy, in situ spectroscopy, mechanism |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-157510 |
Additional Information: | This article belongs to the Special Issue Understanding Gas Sensors Based on Semiconducting Metal Oxides by using Spectroscopic Techniques |
Classification DDC: | 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry |
Divisions: | 07 Department of Chemistry > Eduard Zintl-Institut > Physical Chemistry |
Date Deposited: | 01 Dec 2023 14:05 |
Last Modified: | 24 Jan 2024 09:35 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/15751 |
PPN: | 51494577X |
Export: |
View Item |