Al Mamoori, Mohanad (2021)
3D Nanomagnetic Architectures Investigated by micro-Hall Sensors.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00014568
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
Al Mamoori_PhD thesis 2020 _TUD_final.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (355MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | 3D Nanomagnetic Architectures Investigated by micro-Hall Sensors | ||||
Language: | English | ||||
Referees: | Müller, Prof. Dr. Jens ; Alff, Prof. Dr. Lambert | ||||
Date: | 2021 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | X, II, 168 Seiten | ||||
Date of oral examination: | 17 November 2020 | ||||
DOI: | 10.26083/tuprints-00014568 | ||||
Abstract: | Three-dimensional (3D) magnetic nanostructures open a path for more complex, functional, and novel magnetic properties by allowing the magnetization to orientate itself out of a plane in comparison to two-dimensional (2D) systems. Taking full advantage of the remarkable properties, the possibility of creating complex 3D networks of nanomagnets will very likely trigger the development and emergence of novel spintronics devices such as ultrahigh density memories that store information in three-dimensions. However, 3D nanostructuring is highly challenging and constrained by existing capabilities in standard fabrication and characterization techniques. Here, an advanced combination of focused electron beam-induced deposition (FEBID) and ultra-sensitive micro-Hall magnetometry based on a home-built GaAs/AlGaAs micro-scaled sensor with a two-dimensional electron gas (2DEG) as an active layer is employed to directly engineer individual CoFe 3D nano-architectures and probe the 3D spin distributions. Their magnetization reversal was investigated by comprehensive measurements in a wide range of temperatures and angles of the applied magnetic field supported by corresponding macrospin and micromagnetic simulations. Firstly, for 2x2 arrays of nano-trees and nano-cubes, applied field and temperature protocols are employed to probe the effective thermal dynamics, which reveals thermally activated processes originating from their intricate three-dimensional structure. Such findings enhance the basic knowledge about the thermally-activated magnetization dynamics and may open new avenues for research. Moreover, by investigating the angular dependence of magnetic hysteresis loops supported by macrospin and micromagnetic simulations, it becomes possible to elucidate their overall switching behavior. A highly complex switching process with a vortex-like magnetization distribution across the magnetic elements is observed. Also, advanced hysteresis loop measurements represented by first-order reversal curves (FORCs) display signatures of nonuniform vortex magnetization states. Secondly, for 2x2 arrays of nano-tetrapods (single-units of intricate diamond lattice) grown in plus and cross arrangements, which was motivated by achieving different dipolar coupling, fine-truing of the applied field angle reveals that the resulting hysteresis loops show a complex step-like switching and development of abrupt jumps around the remanence at higher angles of the applied magnetic field, i.e., close to parallel to the sensor plane. The micromagnetic simulations are in favourable agreement with the experiment and unveil that the switching process is mostly sequential from one shape anisotropy-dominated magnetic element to another and generally proceeds by vortex states nucleation and annihilation scenarios promoting a circular path being initiated at the borders of the elements. Also, some elements reverse their magnetization via the nucleation and propagation of vortex domain wall-like structures. Noticeable differences in the shape of the hysteresis loops are observed for both arrays. This suggests that the source of the variance is likely linked to the dipole-dipole coupling formed between the nearest-neighbour units. With an extensive analysis of FORC diagrams, in particular, characteristic butterfly-like signatures are observed providing strong support for the interpretation of the reversal process by vortex states nucleation and annihilation in nonuniformly magnetized elements. The work presented in this thesis describes a comprehensive investigation of individual 3D magnetic nanostructures. The insights gained from this study may be of assistance to facilitate the advanced study and exploitation of the rapidly expanding field of 3D nanomagnetism which is imperative for the development of modern computing, sensing, and biological applications. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-145683 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science | ||||
Date Deposited: | 10 Feb 2021 12:13 | ||||
Last Modified: | 10 Feb 2021 12:13 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/14568 | ||||
PPN: | 476575273 | ||||
Export: |
View Item |