Török, Timea (2022)
Proteomic Investigation of Novel Nuclear JAK2 Pathways.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00014460
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
PhD_Proteomic Investigation_TimeaTörök.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (14MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Proteomic Investigation of Novel Nuclear JAK2 Pathways | ||||
Language: | English | ||||
Referees: | Cardoso, Prof. Dr. M. Cristina ; Löwer, Prof. Dr. Alexander | ||||
Date: | 2022 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | 131 Seiten | ||||
Date of oral examination: | 16 February 2021 | ||||
DOI: | 10.26083/tuprints-00014460 | ||||
Abstract: | Myeloproliferative neoplasms represent different cancer entities, which all originate from clonal deregulation of hematopoietic stem cells (HSCs). Most disease entities share the same activating mutation of the tyrosine kinase JAK2. Constitutively activated JAK2-V617F mutated HSCs are thought to promote disease progression by stimulating uncontrolled gene expression through the activation of signal transducers and activators of transcription (STAT). Whereas this canonical JAK2/STAT pathway has been thoroughly investigated, research within the nuclear compartment revealed previously unknown functions of JAK2. The kinase was shown to be involved with other transcription factors like NF1-C2 or RUSH. Moreover, through phosphorylation of histone H3 and subsequent release of HP1a, JAK2 is also responsible for epigenetic regulation. Discovery of these pathways gives rise to the question: which other pathways are influenced by nuclear JAK2? Striving to uncover further mechanisms of nuclear JAK2, I initially utilized mass spectrometric pYome and interactome analyses which led me to the recognition of proteins involved in mRNA splicing as thus far unknown targets: hnRNPA1-Y341&Y347, hnRNPA2B1-Y336&Y347, Raver1-Y303 and SF3b155-Y84. Introducing a mutated hnRNPA1 sequence and applying a CRISPR-Cas9 based approach to knock-out the endogenous one, ensured that phosphorylation of the mentioned tyrosine-residues was inhibited. Through a subsequent RNA-sequencing analysis, the differences in phosphorylated vs. non-phosphorylatable hnRNPA1 transcriptomes were examined. With this, I was able to show that nuclear JAK2 mediated phosphorylation of hnRNPA1-Y341&Y347 aids in activating the NFkB pathway by fostering expression of the easily degradable IkBb-1 isoform. In conclusion, I showed that inhibition of hnRNPA1 phosphorylation led to reduced expression of NFkB target genes. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-144609 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 570 Life sciences, biology 600 Technology, medicine, applied sciences > 610 Medicine and health |
||||
Divisions: | 10 Department of Biology > Cell Biology and Epigenetics | ||||
Date Deposited: | 01 Feb 2022 13:23 | ||||
Last Modified: | 01 Feb 2022 13:24 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/14460 | ||||
PPN: | 491452772 | ||||
Export: |
View Item |