Seifert, Ann-Kathrin (2020)
Signal Processing for Radar-Based Gait Analysis.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00014228
Ph.D. Thesis, Primary publication
|
Text
2020-11-01_Seifert_Ann-Kathrin.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (12MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Signal Processing for Radar-Based Gait Analysis | ||||
Language: | English | ||||
Referees: | Zoubir, Prof. Dr. Abdelhak M. ; Amin, Prof. Dr. Moeness G. | ||||
Date: | 2020 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 17 September 2020 | ||||
DOI: | 10.25534/tuprints-00014228 | ||||
Abstract: | In this PhD thesis signal processing methods are developed for radar-based gait analysis. Analyzing the backscattered radio frequency waves from a moving non-rigid target in the time-frequency domain, reveals so-called micro-Doppler signatures. In the case of a walking person, these micro-Doppler signatures relate to gait kinematics by capturing velocity, acceleration, and rotation of individual body parts. Hence, they can be exploited for general gait classification and basic gait analysis. In the area of radar-based gait classification, a signal processing framework is developed to discriminate between five walking styles, including abnormal and cane-assisted gait. Toward this end, different joint-variable signal representations, including the spectrogram and the so-called cadence-velocity diagram, are adapted. These representations are used to identify physically interpretable features, and as input to automatic feature learning using principal component analysis. The thus obtained feature sets are evaluated and compared in terms of their corresponding classification performance. Additionally, a gait asymmetry detector is presented to identify differences between the left and right leg's motions from radar micro-Doppler signatures. The evaluation of the developed methods is based on realistic experimental radar data of 10 able-bodied individuals, and four persons with diagnosed gait disorders. Toward radar-based gait analysis, the thesis demonstrates the use of Doppler radar for measuring a set of medically relevant gait parameters, including stride time and maximal lower limb velocities. Here, a new method is presented for measuring the flight time through a radar device. In total, 11 biomechanical gait parameters are extracted and qualitatively and quantitatively assessed by using marker-based motion capture data. Further, parametric models for the radial velocities of the lower limbs during walking are developed. These models are then employed to estimate lower limb angular kinematics, namely, the hip and knee angle, from radar micro-Doppler step signatures. The developed methods are evaluated based on experimental data of 19 able-bodied test persons walking on a treadmill. Here, one of the knees was systematically restricted through an adjustable orthosis to simulate different degrees of gait abnormality. The results of this thesis demonstrate the capabilities of radar to capture differences in gait patterns. In particular, the developed signal processing frameworks allow for discriminating between different walking styles and the measurement of medically relevant gait parameters based on radar backscatterings. Thus, it is shown that radio frequency sensing is a viable technology for unobtrusive in-home gait analysis. As such, this thesis contributes to the growing field of radar for indoor human monitoring with application to, e.g., telemedicine and assisted living. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-142281 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 610 Medicine and health 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute for Telecommunications > Signal Processing | ||||
Date Deposited: | 17 Nov 2020 09:14 | ||||
Last Modified: | 18 Nov 2020 08:13 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/14228 | ||||
PPN: | 472591770 | ||||
Export: |
View Item |