Scheuter, Karl R. ; Rech, Hellmuth (2020)
Zur Messung und Berechnung des Farbtransportes in Walzenfarbwerken von Druckmaschinen.
In: Druck-Print, 1970, (4)
doi: 10.25534/tuprints-00014152
Article, Secondary publication, Publisher's Version
|
Text
Scheuter_Rech_1970_Messung und Berechnung des Farbtransportes in Walzenfarbwerken.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) | Preview |
Item Type: | Article | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Zur Messung und Berechnung des Farbtransportes in Walzenfarbwerken von Druckmaschinen | ||||
Language: | German | ||||
Date: | 2020 | ||||
Year of primary publication: | 1970 | ||||
Publisher: | Keppler | ||||
Journal or Publication Title: | Druck-Print | ||||
Issue Number: | 4 | ||||
Collation: | 6 S. | ||||
DOI: | 10.25534/tuprints-00014152 | ||||
Corresponding Links: | |||||
Origin: | Secondary publication | ||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-141522 | ||||
Additional Information: | Sonderdruck |
||||
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology | ||||
Divisions: | 16 Department of Mechanical Engineering > Institute of Printing Science and Technology (IDD) 16 Department of Mechanical Engineering |
||||
Date Deposited: | 17 Dec 2020 11:37 | ||||
Last Modified: | 19 Dec 2020 06:07 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/14152 | ||||
PPN: | |||||
Export: |
View Item |