Scheuter, Karl R. ; Fischer, Gerhard (2020)
Frequency modulated random Screening : the fundamental idea.
doi: 10.25534/tuprints-00014142
Report, Secondary publication, Publisher's Version
|
Text
Scheuter_Fischer_1984_Frequency modulated random screening.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (3MB) | Preview |
Item Type: | Report |
---|---|
Type of entry: | Secondary publication |
Title: | Frequency modulated random Screening : the fundamental idea |
Language: | English |
Date: | 2020 |
Place of Publication: | Darmstadt |
Year of primary publication: | 1984 |
Publisher: | Institut für Druckmaschinen und Druckverfahren der Technischen Hochschule Darmstadt |
Collation: | 10 S. |
DOI: | 10.25534/tuprints-00014142 |
Origin: | Secondary publication |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-141424 |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology |
Divisions: | 16 Department of Mechanical Engineering > Institute of Printing Science and Technology (IDD) |
Date Deposited: | 17 Dec 2020 10:48 |
Last Modified: | 19 Dec 2020 06:05 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/14142 |
PPN: | 474417182 |
Export: |
View Item |