Hofmann, Tim Lothar (2020)
Intein mediated high throughput screening for bispecific antibodies.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00013280
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
Dissertation_Tim_Hofmann_Final.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (5MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Intein mediated high throughput screening for bispecific antibodies | ||||
Language: | English | ||||
Referees: | Kolmar, Prof. Dr. Harald ; Hust, Prof. Dr. Michael | ||||
Date: | 10 December 2020 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | IV, 121 Seiten | ||||
Date of oral examination: | 20 July 2020 | ||||
DOI: | 10.25534/tuprints-00013280 | ||||
Abstract: | The plethora of bispecific antibody architectures can be harnessed to elicit a broad variety of specific modes of actions, spanning from enhanced selectivity by simultaneous avid binding to distinct effector cell recruitment, all of which cannot be addressed by monospecific antibodies. Pharmaceutical antibody discovery has been evolving and continuously growing over the past decades, moving towards the field of complex biologics and mostly bispecific antibodies. Despite their high potential value, discovery of bispecific antibodies as the identification of the best possible combination of two parental monospecific antibodies, however, remains challenging. Discovery of two sets of monospecific antibodies followed by cloning, production and functional investigation of combinations is tedious and often resulting in undesired extended development times and increased expenses. But although automated high throughput screening approaches have become increasingly relevant and mature for pharmaceutical small molecule and classical antibody discovery, screening of bispecific antibodies is, however, up to now very limited by laborious preparation of the tremendous number of potential bispecific combinations. Therefore, a novel high throughput screening method for bispecific antibodies was developed in this study, allowing a full coverage of the large combinatorial screening space and bypass the afore mentioned limitations. This achievement is realized by the ability of the split intein Npu DnaE, to splice proteins in trans. Antibody fragments are fused within the hinge region to a respective split intein part, capable to reconstitute two antibody fragments back to a full-length antibody format in vitro, without extensive cloning and manufacturing work. Throughout the study, all reconstituted antibodies remained similarly biologically active in several biochemical and functional cell assays when compared to genetically fused references. The reconstitution method is furthermore amenable for automated high throughput screening providing the possibility to screen for bispecific combinations by combinatorial mixing of antibody fragments. High throughput amenability was investigated for 96 well and 384 well plates confirming both high reconstitution efficiency and reproducibility. Fab fragments were combined with different Fc fragments as exemplary application for fast switch effector function screenings of monoclonal in addition to bispecific antibodies. The method described could enable bispecific antibody high throughput binding and functional cellular screenings to greatly shorten development times and enhance the probability of identifying the optimal combination, ultimately leading to the generation of better biotherapeutics. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-132809 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 540 Chemistry 500 Science and mathematics > 570 Life sciences, biology |
||||
Divisions: | 07 Department of Chemistry > Clemens-Schöpf-Institut > Fachgebiet Biochemie | ||||
Date Deposited: | 10 Dec 2020 10:16 | ||||
Last Modified: | 10 Jul 2024 18:02 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/13280 | ||||
PPN: | 473706806 | ||||
Export: |
View Item |