Akca Prill, Melek (2020)
Energy dependency, the potential supply of renewable energies and the political responses in Turkey in the decades since the oil-crisis.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00011861
Ph.D. Thesis, Primary publication
|
Text
Erste Version.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (13MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Energy dependency, the potential supply of renewable energies and the political responses in Turkey in the decades since the oil-crisis | ||||
Language: | English | ||||
Referees: | Knodt, Prof. Dr. Michèle ; Lederer, Prof. Dr. Markus | ||||
Date: | 10 June 2020 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 18 December 2019 | ||||
DOI: | 10.25534/tuprints-00011861 | ||||
Abstract: | The transition to post-fossil future and widespread utilization of renewable energy technologies have become inevitable across the globe, not only due to limited amount of fossil energy sources, but also the impacts of human-dominated activities on the planet Earth. Turkey, is one of the countries, having scant amount of fossil energy, but rich in various renewable sources with the sufficient capacity to contribute Turkey’s primary energy goals; such as diminishing energy dependency, increasing supply security and diversification of energy sources. Nevertheless, the country is still highly dependent on natural gas and crude-oil imports to meet its growing energy hunger as a result of economic and demographic expansion as well as the insufficient implementation of the energy efficiency technologies. The rising energy imports and therewith the current account deficit put a big burden on country’s vulnerable economy. Turkish government plans to raise the share of renewable energy sources in electricity production to at least 30% by 2023. The calculations show that geothermal power and biomass-based energy production will achieve the 2023 targets, while solar energy installations remain insufficient in number. Wind- and hydropower with their high potential and adequate number of proposed facilities will contribute to the total electricity generation in considerable amount. The public awareness and social acceptance of utilization renewable energy plants have positive impacts to the gradual development of these plants. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-118610 | ||||
Classification DDC: | 100 Philosophy and psychology > 100 Philosophy 300 Social sciences > 320 Political science |
||||
Divisions: | 02 Department of History and Social Science > Institute of Philosophy 02 Department of History and Social Science > Institute of Political Science 02 Department of History and Social Science > Institute of Political Science > International Relations |
||||
Date Deposited: | 18 Jun 2020 10:44 | ||||
Last Modified: | 09 Jul 2020 06:36 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/11861 | ||||
PPN: | 466725264 | ||||
Export: |
View Item |