Sharma, Shalini (2020)
Structural and magnetic properties of epitaxial rare-earth cobalt thin films.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00011812
Ph.D. Thesis, Primary publication
|
Text
Thesis_ULB_Sharma.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (16MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Structural and magnetic properties of epitaxial rare-earth cobalt thin films | ||||
Language: | English | ||||
Referees: | Alff, Prof. Dr. Lambert ; Gutfleisch, Prof. Dr. Oliver | ||||
Date: | 4 February 2020 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 20 April 2020 | ||||
DOI: | 10.25534/tuprints-00011812 | ||||
Abstract: | With the ever increasing demand for beyond-state-of-the magnets, which could also serve in extreme conditions, it is crucial to reduce the dependence on the critical rare-earths and explore new materials or material designs. The cobalt rich compositions of the rare-earth (R) cobalt intermetallic systems offer the combined advantages of a strong magnetocrystalline anisotropy and a high saturation magnetization, well above room temperature. This work focuses on investigating thin films of R-Co intermetallics as model systems for designing the materials at the nanoscale, understanding the magnetic hardness mechanisms and developing more sustainable magnetic systems. The technique of molecular beam epitaxy (MBE) is utilized to investigate the thin film phase diagrams of lesser critical (Y and Sm), and abundant (Ce) rare-earth cobalt based systems. The growth window of buffer-free (00l) oriented R2Co17 and RCo5 thin films onto (001)-Al2O3 substrate are explored. With the manipulation of individual atomic beams, MBE enables a fine tuning of the stoichiometry, whereby it was possible to stabilize not only the individual phases of Y2Co17 and YCo5 but also a nanocomposite of these phases. The Y2Co17 film has an easy-plane anisotropy matching well to bulk single crystal while the YCo5 film exhibits a perpendicular anisotropy. As a result of exchange coupling of the Y2Co17 phase to the YCo5 phase, the nanocomposite films also shows perpendicular anisotropy. The outcome of a uniaxial anisotropy induced in an easy-plane material of Y2Co17, and hence, the resulting coercivity, shows a potential way of broadening the class of materials useful for permanent magnets. Furthermore, we were able to fabricate CeCo5 thin films with a saturation magnetization of 500 emu/cm3, a perpendicular anisotropy of 0.44 MJ/m3 and coercivity of 2.74 kOe, which are the highest reported so far for the thin films. An extremely large perpendicular anisotropy of 1.67 MJ/m3 is achieved SmCo5 thin film without the use of any buffer layers. The atomic scale resolution of the film revealed that the SmCo5 phase grows perfectly c-axis oriented on the (001)-Al2O3 substrate, however, with possible traces of the Sm2Co17. The result of a perpendicular anisotropy obtained in single layer of RCo5 phase make them interesting for magnetic recording and spintronic applications. In view of tuning the magnetocrystalline anisotropy of a compound by strain introduced by chemical substitution, thin films of yttrium substituted cerium (Y,Ce)Co5 intermetallics are investigated. We observed that the structural and magnetic properties of (Y1−xCex)Co5 films show a non-linear dependence on Ce content, x which is supposedly due to a varying chemical valence the Ce ion. The absolute values vary, but a similar trend in the lattice parameters and magnetization is also observed in the bulk single crystals. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-118121 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science | ||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Advanced Thin Film Technology |
||||
Date Deposited: | 10 Jun 2020 13:56 | ||||
Last Modified: | 10 Jun 2020 13:56 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/11812 | ||||
PPN: | 466700776 | ||||
Export: |
View Item |