Bruns, Sebastian (2020)
The Indentation Densification and Cracking Behavior of Fused Silica.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00011778
Ph.D. Thesis, Primary publication
|
Text
Diss_Bruns_Revised.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (11MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | The Indentation Densification and Cracking Behavior of Fused Silica | ||||
Language: | English | ||||
Referees: | Durst, Prof. Dr. Karsten ; de Ligny, Prof. Dr. Dominique | ||||
Date: | May 2020 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 23 April 2020 | ||||
DOI: | 10.25534/tuprints-00011778 | ||||
Abstract: | The damage resistance of glass is of great scientific and economic interest. In oxide glasses crack formation is closely related to the plastic deformation processes that occur under contact stress, i.e. shear flow or structural compression. In this context an increased crack resistance is often attributed to an increased compaction capacity. However, the influence of densification on crack initiation and expansion remains unclear. In the present work the influence of densification on cracking is investigated using both cohesive zone finite element modelling and nanoindentation testing with fused silica serving as model system for densifying oxide glass. The densification information from hydrostatic compaction experiments was implemented into the FEA using modified Drucker-Prager cap plasticity. Nanoindentation experiments with various tip geometries and Raman spectroscopy were used to quantify densification and cracking experimentally. The fracture toughness of fused silica was assessed by indentation cracking and micro pillar splitting techniques, finding values in good accordance with literature. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-117784 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Physical Metallurgy |
||||
Date Deposited: | 18 Jun 2020 09:22 | ||||
Last Modified: | 18 Jun 2020 09:22 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/11778 | ||||
PPN: | 466130112 | ||||
Export: |
View Item |