Mann, Arne ; Germann, Thiemo ; Ruiter, Mats ; Groche, Peter (2020)
The challenge of upscaling paraffin wax actuators.
In: Materials & Design, 2020, 190
doi: 10.25534/tuprints-00011600
Article, Secondary publication, Publisher's Version
|
Text
Germann.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (2MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | The challenge of upscaling paraffin wax actuators |
Language: | English |
Date: | 30 March 2020 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Publisher: | Elsevier |
Journal or Publication Title: | Materials & Design |
Volume of the journal: | 190 |
DOI: | 10.25534/tuprints-00011600 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | Higher levels of automation necessitate active spacer and adjusting elements generating high stroke forces. For these, the multitude of applications inside a manufacturing system requires a space- and cost-effective design. Conventional actuator concepts strugglewith these demands. A new and efficient actuator concept for establishing closed-loop control circuits is needed. This article presents a newactuator concept, based on the phase change material paraffin wax. Although paraffin wax actuators are a convenient solution for microactuators, high force macroscopic actuators are not established yet. On a macroscopic scale the design of the actuator housing and the manufacturing process are challenging. The presented concept consists of a closed housing, which surrounds the phase change material. A compact actuator design without sealed moveable parts is realized. Thus, the actuators provide high axial forces. Compared to existing solutions an increase in performance by a factor of 7 could be achieved. The essential actuator structure is introduced, characterized and the challenges inmanufacturing are discussed. A possible application is demonstrated by a thermal compensation element activated by energy from the surroundings. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-116005 |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology |
Divisions: | 16 Department of Mechanical Engineering > Institute for Production Engineering and Forming Machines (PtU) |
Date Deposited: | 30 Mar 2020 12:35 |
Last Modified: | 07 Aug 2024 12:06 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/11600 |
PPN: | |
Export: |
View Item |