Mueller, Lena (2019)
Chemical synthesis of switchable peptide-based nanopores: from ion channels to bio-inspired materials.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00011495
Ph.D. Thesis, Primary publication
|
Text
200419_Mueller_Dissertation.pdf Copyright Information: In Copyright. Download (13MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Chemical synthesis of switchable peptide-based nanopores: from ion channels to bio-inspired materials | ||||
Language: | English | ||||
Referees: | Tietze, Asst. Prof Alesia A. ; Thiel, Prof. Dr. Gerhard | ||||
Date: | 13 December 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 27 February 2020 | ||||
DOI: | 10.25534/tuprints-00011495 | ||||
Abstract: | The generation of different types of peptide-based nanopores is elucidated in this work. First, biological nanopores are investigated. Ion channels and pore-forming proteins represent an ultra-selective and ultra-sensitive category of nanopores. Eukaryotic potassium channels are structures of enormous size while prokaryotic potassium channels are comparable in their overall gating behavior but some are extremely reduced in their size. Within this work, the total chemical synthesis of the viral potassium channel KcvNTS is shown using Solid Phase Peptide Synthesis (SPPS) and Native Chemical Ligation (NCL) towards product formation. The main attention is on overcoming the challenging key steps including the substantial insolubility of the extensively hydrophobic fragments. Secondly, hybrid nanopores are generated. Nanopores composed of solid-state materials can be used as a robust and stable scaffold to integrate a selective and sensitive peptide moiety to generate a hybrid nanopore for a sensing application. In this work, the immobilization of the Amino Terminal Cu(II)- and Ni(II) binding motif (ATCUN) to conically shaped PET-based solid state nanopores is undertaken. The generated sensor is tuned (pH 6.5) to only bind Cu(II) leading to the design of a selective and sensitive Cu(II)-sensor (limit of detection in solution 13.5 nM using fluorescence titration; hybrid system in fM range using I-V measurements). Furthermore, the motif is investigated substantially regarding the mandatory histidine moiety. Mutants are designed and examined towards their binding behavior. Additionally, the DNA scission ability of the ATCUN motif and its mutants is investigated towards several plasmids paving the way for the design of a sequencing device using the presented polymer-based hybrid nanopore system. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-114951 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 540 Chemistry |
||||
Divisions: | 07 Department of Chemistry > Clemens-Schöpf-Institut > Fachgebiet Biochemie | ||||
Date Deposited: | 02 Jun 2020 07:31 | ||||
Last Modified: | 02 Jun 2020 07:32 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/11495 | ||||
PPN: | 466696388 | ||||
Export: |
View Item |