Ullrich, Florian (2020)
Photoelectron Spectroscopic Analysis of Solution-Processed Nickel Oxide: Surface Modification and Interfaces in Organic Solar Cells.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00011458
Ph.D. Thesis, Primary publication
|
Text
Dissertation Florian Ullrich - FINALFINAL.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (28MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Photoelectron Spectroscopic Analysis of Solution-Processed Nickel Oxide: Surface Modification and Interfaces in Organic Solar Cells | ||||
Language: | English | ||||
Referees: | Jaegermann, Prof. Dr. Wolfram ; Stark, Prof. Dr. Robert | ||||
Date: | February 2020 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 30 January 2020 | ||||
DOI: | 10.25534/tuprints-00011458 | ||||
Abstract: | This thesis contributes to the understanding and controlling of the surface properties of solution-processed nickel oxide (NiO) and generally helps to properly interpret photoelectron spectra of NiO-based samples. The metal oxide semiconductor NiO possesses excellent charge selective properties and is often used in hole transport layers in optoelectronic devices. However, controlling the properties of NiO is extremely difficult, especially when it is solution-processed. In this thesis, the chemical composition and electronic properties of solution-processed NiO are analyzed as a function of the manufacturing parameters and surface modifications in form of oxygen plasma treatment and surface functionalization with self-assembled monolayers. The spectroscopic data obtained are correlated with the performance of corresponding NiO-based organic solar cells and conclusions on interface engineering are derived. The findings allow for an optimized application of solution-processed NiO layers in optoelectronic components. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-114584 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Surface Science | ||||
Date Deposited: | 02 Apr 2020 06:28 | ||||
Last Modified: | 09 Jul 2020 06:26 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/11458 | ||||
PPN: | 464002168 | ||||
Export: |
View Item |