Schmitz, Martin (2020)
3D-Printed Interaction: Digital Fabrication of Touch, Deformation, and Environmental Sensing.
doi: 10.25534/tuprints-00011445
Book, Primary publication, Publisher's Version
This is the latest version of this item.
|
Text
Schmitz_Thesis_3D-Printed-Interaction-2nd.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (68MB) | Preview |
Item Type: | Book | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | 3D-Printed Interaction: Digital Fabrication of Touch, Deformation, and Environmental Sensing | ||||
Language: | English | ||||
Referees: | Mühlhäuser, Prof. Dr. Max ; Steimle, Prof. Dr. Jürgen | ||||
Date: | 18 February 2020 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 3 December 2018 | ||||
Edition: | Second Edition | ||||
DOI: | 10.25534/tuprints-00011445 | ||||
Origin: | Secondary publication | ||||
Abstract: | The progressing digitalization increases the demand for interactive devices that bridge the physical and digital world. While there is great potential for customized interactive devices tailored to specific applications or users, until recently, integrating interactivity in custom devices required pre-defined components (e.g., rectangular buttons or flat touchscreens) that constrains the shape of the device. A more flexible alternative has opened up with the advent of 3D printing which empowers companies, developers, and end users to design and fabricate custom-shaped individual objects on demand with relatively low effort. Even though recognized as revolutionizing the manufacturing process, the 3D printing of custom-made interactive devices still requires novel sensor concepts, that operate on complex geometries, and significant design or assembly effort. This thesis concerns the 3D printing of interactive input devices that respond to a variety of external stimuli and are printed in a single pass without requiring significant assembly steps. It consists of the following five major contributions: The first contribution is a fabrication pipeline to design and 3D print custom-shaped touch sensors on complex 3D objects. Then, the second contribution extends the first pipeline to detect hovering, touching, or pressing of a finger on a 3D-printed object. The third contribution continues to explore deformation-aware 3D-printed objects that detect pressure, squeeze, and bending in combination with a capacitive touchscreen. The fourth contribution adds liquid to 3D-printed objects to detect tilting and motion interactions. Based on these liquid-filled objects, the fifth contribution is an alternative sensing approach that does not require powered electronics during the interaction. Instead, each sensor concept memorizes the effect of a pre-defined external stimulus by changes in its internal structure. These changes can be read-out at a later time through a capacitive touchscreen. A series of evaluations and applications show the feasibility and broad applicability of all contributions for 3D printing of custom-made interactive devices. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-114450 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science | ||||
Divisions: | 20 Department of Computer Science 20 Department of Computer Science > Telecooperation |
||||
Date Deposited: | 18 Feb 2020 07:31 | ||||
Last Modified: | 28 Jun 2024 07:05 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/11445 | ||||
PPN: | 460567551 | ||||
Export: |
Available Versions of this Item
-
3D-Printed Interaction: Digital Fabrication of Touch, Deformation, and Environmental Sensing. (deposited 06 Mar 2019 13:06)
- 3D-Printed Interaction: Digital Fabrication of Touch, Deformation, and Environmental Sensing. (deposited 18 Feb 2020 07:31) [Currently Displayed]
View Item |