Buckow, Alexander Ulrich (2015):
Thin film deposition of arsenic free pnictide superconductors.
Darmstadt, Technische Universität,
[Ph.D. Thesis]
|
Text
Genehmigte_Dissertation-Alexander_Buckow.pdf - Accepted Version Copyright Information: CC-BY-NC-ND 3.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (17MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Title: | Thin film deposition of arsenic free pnictide superconductors | ||||
Language: | English | ||||
Abstract: | The aim of this work is the thin film deposition of arsenic free pnictide superconductor by reactive molecular beam epitaxy (r-MBE). Starting from the so-called '1111'-phase, it is attempted to deposit LaNiBiO1-x on MgO substrates. The deposited polycrystalline films are characterized by X-ray diffraction and four-point resistivity measurement, phase pure, single crystal layers are, however, not realized due to the required oxidation conditions. Therefore, the focus is placed on oxygen-free layers and it is a so-called '122'-phase, La1-xNi2Bi2 deposited. During the process parameters optimization of this phase, the so-called '112'-phase, LaNi1 XBi2, is discovered. The procedure of the process parameters optimization for the deposition of the new pahse is described in detail. The single-crystal, epitaxial layers are analyzed using X-ray diffractometer, four-point resistivity measurement and SQUID magnetometer. The layers are superconducting below 4K. The influence of the Ni and the Bi content is examined. In addition the La is substituted by Ce, which results in an increase of superconducting transition temperature. Here, too, the influence of the Ni and Bi content is examined. |
||||
Alternative Abstract: |
|
||||
Place of Publication: | Darmstadt | ||||
Classification DDC: | 500 Naturwissenschaften und Mathematik > 500 Naturwissenschaften 500 Naturwissenschaften und Mathematik > 530 Physik 500 Naturwissenschaften und Mathematik > 540 Chemie 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
||||
Divisions: | 11 Department of Materials and Earth Sciences 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Advanced Thin Film Technology |
||||
Date Deposited: | 26 Aug 2015 09:47 | ||||
Last Modified: | 09 Jul 2020 00:57 | ||||
URN: | urn:nbn:de:tuda-tuprints-45742 | ||||
Referees: | Alff, Prof. Dr. Lambert ; Donner, Prof. Dr. Wolfgang ; Ensinger, Prof. Dr. Wolfgang ; Albert, Prof. Dr. Barbara | ||||
Date of oral examination: | 13 May 2015 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4574 | ||||
PPN: | |||||
Export: |
![]() |
View Item |