Dziadkowiec, Joanna ; Cheng, Hsiu-Wei ; Ludwig, Michael ; Ban, Matea ; Tausendpfund, Timon Pascal ; von Klitzing, Regine ; Mezger, Markus ; Valtiner, Markus (2024)
Cohesion Gain Induced by Nanosilica Consolidants for Monumental Stone Restoration.
In: Langmuir, 2022, 38 (22)
doi: 10.26083/tuprints-00026634
Article, Secondary publication, Publisher's Version
Text
dziadkowiec-et-al-2022-cohesion-gain-induced-by-nanosilica-consolidants-for-monumental-stone-restoration.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (5MB) |
|
Text
(Supplement)
la2c00486_si_001.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (14MB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Cohesion Gain Induced by Nanosilica Consolidants for Monumental Stone Restoration |
Language: | English |
Date: | 10 September 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2022 |
Place of primary publication: | Washington, DC |
Publisher: | American Chemical Society |
Journal or Publication Title: | Langmuir |
Volume of the journal: | 38 |
Issue Number: | 22 |
Collation: | 10 Seiten |
DOI: | 10.26083/tuprints-00026634 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Mineral nanoparticle suspensions with consolidating properties have been successfully applied in the restoration of weathered architectural surfaces. However, the design of these consolidants is usually stone-specific and based on trial and error, which prevents their robust operation for a wide range of highly heterogeneous monumental stone materials. In this work, we develop a facile and versatile method to systematically study the consolidating mechanisms in action using a surface forces apparatus (SFA) with real-time force sensing and an X-ray surface forces apparatus (X-SFA). We directly assess the mechanical tensile strength of nanosilica-treated single mineral contacts and show a sharp increase in their cohesion. The smallest used nanoparticles provide an order of magnitude stronger contacts. We further resolve the microstructures and forces acting during evaporation-driven, capillary-force-induced nanoparticle aggregation processes, highlighting the importance of the interactions between the nanoparticles and the confining mineral walls. Our novel SFA-based approach offers insight into nano- and microscale mechanisms of consolidating silica treatments, and it can aid the design of nanomaterials used in stone consolidation. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-266345 |
Classification DDC: | 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry 600 Technology, medicine, applied sciences > 670 Manufacturing |
Divisions: | 05 Department of Physics > Institute for Condensed Matter Physics > Soft Matter at Interfaces (SMI) |
Date Deposited: | 10 Sep 2024 07:33 |
Last Modified: | 10 Sep 2024 07:33 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/26634 |
PPN: | |
Export: |
View Item |