Nitsch, Volker (2022):
Covid-19 and International Trade:
Evidence from New Zealand. (Publisher's Version)
In: Darmstadt Discussion Papers in Economics, 243, Darmstadt, ISSN 1438-2733,
DOI: 10.26083/tuprints-00021437,
[Report]
![]() |
Text
DDPIE_243.pdf Copyright Information: In Copyright. Download (248kB) |
Item Type: | Report |
---|---|
Status: | Publisher's Version |
Title: | Covid-19 and International Trade: Evidence from New Zealand |
Language: | English |
Abstract: | The impact of the Covid-19 pandemic on international trade varies along several dimensions, including the type of product, the size of firm and over time. In this note, I provide evidence of systematic variation in the trade response to the pandemic along another, previously unexplored dimension, the mode of transportation. Analyzing daily data from New Zealand, I find that the value of seaborne exports and imports increases relative to shipments by air during pandemic lockdowns. While this finding is consistent with many explanations, including the sensitivity of trade to external finance, it generally provides support for the importance of frictions on the supply side. |
Series: | Darmstadt Discussion Papers in Economics |
Series Volume: | 243 |
Place of Publication: | Darmstadt |
Collation: | 14 ungezählte Seiten |
Classification DDC: | 300 Sozialwissenschaften > 330 Wirtschaft |
Divisions: | 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete > International Economics |
Date Deposited: | 30 May 2022 12:03 |
Last Modified: | 02 Sep 2022 09:08 |
DOI: | 10.26083/tuprints-00021437 |
URN: | urn:nbn:de:tuda-tuprints-214375 |
Additional Information: | JEL Code: F14; I18 Keywords: coronavirus; pandemic; lockdown; restriction; shipments |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21437 |
PPN: | 496550225 |
Export: |
![]() |
View Item |