Barbosa, Julia ; Ripp, Christopher ; Steinke, Florian (2022):
Accessible Modeling of the German Energy Transition: An Open, Compact, and Validated Model. (Publisher's Version)
In: Energies, 14 (23), MDPI, e-ISSN 1996-1073,
DOI: 10.26083/tuprints-00021232,
[Article]
![]() |
Text
energies-14-08084-v2.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (598kB) |
Item Type: | Article |
---|---|
Origin: | Secondary publication via sponsored Golden Open Access |
Status: | Publisher's Version |
Title: | Accessible Modeling of the German Energy Transition: An Open, Compact, and Validated Model |
Language: | English |
Abstract: | We present an easily accessible model for dispatch and expansion planning of the German multi-modal energy system from today until 2050. The model can be used with low efforts while comparing favorably with historic data and other studies of future developments. More specifically, the model is based on a linear programming partial equilibrium framework and uses a compact set of technologies to ease the comprehension for new modelers. It contains all equations and parameters needed, with the data sources and model assumptions documented in detail. All code and data are openly accessible and usable. The model can reproduce today’s energy mix and its CO₂ emissions with deviations below 10%. The generated energy transition path, for an 80% CO₂ reduction scenario until 2050, is consistent with leading studies on this topic. Our work thus summarizes the key insights of previous works and can serve as a validated and ready-to-use platform for other modelers to examine additional hypotheses. |
Journal or Publication Title: | Energies |
Volume of the journal: | 14 |
Issue Number: | 23 |
Place of Publication: | Darmstadt |
Publisher: | MDPI |
Collation: | 18 Seiten |
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute of Computer Engineering > Energy Information Networks and Systems Lab (EINS) Forschungsfelder > Energy and Environment > Integrated Energy Systems |
Date Deposited: | 06 May 2022 11:37 |
Last Modified: | 23 Aug 2022 09:52 |
DOI: | 10.26083/tuprints-00021232 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-212328 |
Additional Information: | Keywords: energy system model; energy conversion; energy transition |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/21232 |
PPN: | 494561475 |
Export: |
![]() |
View Item |