Goldbach, Stefan ; Nitsch, Volker (2021)
Covid-19 and Capital Flows: The Responses of Investors to the Responses of Governments.
doi: 10.26083/tuprints-00019880
Report, Primary publication, Publisher's Version
|
Text
ddpie_242.pdf Copyright Information: In Copyright. Download (322kB) | Preview |
Item Type: | Report |
---|---|
Type of entry: | Primary publication |
Title: | Covid-19 and Capital Flows: The Responses of Investors to the Responses of Governments |
Language: | English |
Date: | 15 November 2021 |
Place of Publication: | Darmstadt |
Series: | Darmstadt Discussion Papers in Economics |
Series Volume: | 242 |
Collation: | 30 Seiten |
DOI: | 10.26083/tuprints-00019880 |
Abstract: | This paper examines the effect of national government response measures to Covid-19 on German international capital flows. Analyzing highly disaggregated monthly data from the German balance of payments statistics over the period from January 2019 through January 2021, we find that bilateral financial interactions are negatively affected by stricter containment and closure policies as well as health system policies of a partner country, while German capital flows benefit from a partner’s economic support policies. Moreover, to the extent that public interventions to fight the pandemic affect financial interactions, the adjustment mainly takes place along the intensive margin. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-198809 |
Additional Information: | JEL Code: F36; F60; I18 |
Classification DDC: | 300 Social sciences > 330 Economics |
Divisions: | 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete > International Economics |
Date Deposited: | 15 Nov 2021 08:19 |
Last Modified: | 04 Oct 2024 18:01 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19880 |
PPN: | 488738245 |
Export: |
View Item |