Klein, Andreas ; Körber, Christoph ; Wachau, André ; Säuberlich, Frank ; Gassenbauer, Yvonne ; Harvey, Steven P. ; Proffit, Diana E. ; Mason, Thomas O. (2021):
Transparent Conducting Oxides for Photovoltaics: Manipulation of Fermi Level, Work Function and Energy Band Alignment. (Publisher's Version)
In: Materials, 3 (11), pp. 4892-4914. MDPI, e-ISSN 1996-1944,
DOI: 10.26083/tuprints-00019793,
[Article]
|
Text
materials-03-04892.pdf Copyright Information: CC-BY 3.0 Unported - Creative Commons, Attribution. Download (194kB) | Preview |
Item Type: | Article |
---|---|
Origin: | Secondary publication service |
Status: | Publisher's Version |
Title: | Transparent Conducting Oxides for Photovoltaics: Manipulation of Fermi Level, Work Function and Energy Band Alignment |
Language: | English |
Abstract: | Doping limits, band gaps, work functions and energy band alignments of undoped and donor-doped transparent conducting oxides Zn₀, In₂O₃, and SnO₂ as accessed by X-ray and ultraviolet photoelectron spectroscopy (XPS/UPS) are summarized and compared. The presented collection provides an extensive data set of technologically relevant electronic properties of photovoltaic transparent electrode materials and illustrates how these relate to the underlying defect chemistry, the dependence of surface dipoles on crystallographic orientation and/or surface termination, and Fermi level pinning. |
Journal or Publication Title: | Materials |
Volume of the journal: | 3 |
Issue Number: | 11 |
Publisher: | MDPI |
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 600 Technik 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften und Maschinenbau |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Surface Science |
Date Deposited: | 29 Oct 2021 12:20 |
Last Modified: | 29 Oct 2021 12:20 |
DOI: | 10.26083/tuprints-00019793 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-197932 |
Additional Information: | Keywords: transparent conducting oxides; work function; doping; band alignment; solar cells |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19793 |
PPN: | |
Export: |
![]() |
View Item |