Schäfer, Timmy ; Buntkowsky, Gerd ; Gutmann, Torsten (2022)
Solid-State Nuclear Magnetic Resonance as a Versatile Tool To Identify the Main Chemical Components of Epoxy-Based Thermosets.
In: ACS Omega, 2020, 5 (10)
doi: 10.26083/tuprints-00018891
Article, Secondary publication, Publisher's Version
|
Text
acsomega.9b04482.pdf Copyright Information: In Copyright. Download (2MB) | Preview |
|
![]() |
Text
18891-SuppInf.pdf Copyright Information: In Copyright. Download (868kB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Solid-State Nuclear Magnetic Resonance as a Versatile Tool To Identify the Main Chemical Components of Epoxy-Based Thermosets |
Language: | English |
Date: | 2022 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Publisher: | ACS Publications |
Journal or Publication Title: | ACS Omega |
Volume of the journal: | 5 |
Issue Number: | 10 |
DOI: | 10.26083/tuprints-00018891 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | Cross-linked thermosets are investigated by ¹³C solid-state nuclear magnetic resonance (NMR) spectroscopy to determine their structure and to distinguish important epoxy resins and hardening agents. In addition to the epoxy resin and hardening agent, the identification of phosphorus-containing flame retardants is demonstrated by ³¹P solid-state NMR. These studies provide a spectral database for routine use, which is finally applied to analyze commercial products containing an unknown multicomponent system. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-188919 |
Classification DDC: | 500 Naturwissenschaften und Mathematik > 540 Chemie 600 Technik, Medizin, angewandte Wissenschaften > 660 Technische Chemie |
Divisions: | 07 Department of Chemistry > Physical Chemistry |
Date Deposited: | 24 Mar 2022 13:19 |
Last Modified: | 14 Mar 2023 11:13 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/18891 |
PPN: | 505744716 |
Export: |
![]() |
View Item |