Fernandez Olvera, Anuar de Jesus ; Roggenbuck, Axel ; Dutzi, Katja ; Vieweg, Nico ; Lu, Hong ; Gossard, Arthur C. ; Preu, Sascha (2020):
International System of Units (SI) Traceable Noise-Equivalent Power and Responsivity Characterization of Continuous Wave ErAs:InGaAs Photoconductive Terahertz Detectors.
6, In: Photonics, 2019 (1), ISSN 2304-6732,
DOI: 10.25534/tuprints-00011362,
[Article]
|
Text
photonics-06-00015-v2.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Title: | International System of Units (SI) Traceable Noise-Equivalent Power and Responsivity Characterization of Continuous Wave ErAs:InGaAs Photoconductive Terahertz Detectors |
Language: | English |
Journal or Publication Title: | Photonics |
Series Volume: | 6 |
Volume of the journal: | 2019 |
Issue Number: | 1 |
Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik 600 Technik, Medizin, angewandte Wissenschaften > 600 Technik 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute for Microwave Engineering and Photonics (IMP) > Terahertz Devices and Systems |
Date Deposited: | 24 Jan 2020 08:14 |
Last Modified: | 09 Jul 2020 06:24 |
DOI: | 10.25534/tuprints-00011362 |
URL / URN: | https://www.mdpi.com/2304-6732/6/1/15 |
URN: | urn:nbn:de:tuda-tuprints-113623 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/11362 |
PPN: | |
Export: |
![]() |
View Item |