Möller, Matthias
:
Antikaons in infinite nuclear matter and nuclei.
[Online-Edition]
TU Darmstadt
[Ph.D. Thesis], (2008)
|
PDF
dissertation_matthias_moeller_ueberarbeitung.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (2556Kb) | Preview |
| Item Type: | Ph.D. Thesis | ||||
|---|---|---|---|---|---|
| Title: | Antikaons in infinite nuclear matter and nuclei | ||||
| Language: | English | ||||
| Abstract: | The present work deals with antikaons and hyperons in cold nuclear matter and nuclei. The antikaon spectral function and the in-medium antikaon-nucleon scattering amplitudes are determined within a self-consistent and covariant many-body approach, which is based on a relativistic meson-nucleon free-space interaction, complying with chiral SU(3)-symmetry. The antikaon-nucleon inteaction at low and intermediate energies is remarkably complex due to different hyperon resonances in the vicinity of the antikaon-nucleon threshold. The effects of nuclear saturation are explored by means of scalar and vector mean-fields for the nucleons. A novel renormalization scheme avoids the occurence of divergencies as well as kinematical singularities. Furthermore a numerically advantageous angular average approximation is inspected critically, which satisfactorily reproduces the antikaon spectral function and s-wave scattering amplitudes. Considering nucleon mean-fields the width of the antikaon spectral function is reduced significantly. The properties of the hyperon resonances and in particular the Lambda(1405) are affected only moderately by the nucleon mean-fields, with the exception of the Lambda(1520), which almost completely dissolves at nuclear saturation density. The Lambda(1405) is attracted by about 30 MeV and the Sigma(1385) by about 40 MeV. The data of the exotic kaonic atoms provide a meaningful benchmark for the antikaon-nucleon interaction up to saturation density. However, up to now the data could not be described by a microscopic theory. In the second part of this work we present a non-local approach to kaonic atoms, which comprises non-local contributions to the antikaon self-energy. The latter non-local corrections are caused by the momentum and density dependence of the antikaon-nucleon scattering amplitudes as well as the finite size of the nuclei. The energy eigenvalues of the atomic levels of the kaonic atoms are calculated from the Klein-Gordon equation, which includes a non-local optical potential based of the non-local antikaon self-energy. First results are obtained for Carbon. We observe strong implications from a non-local treatment of kaonic atoms, which suggest further investigations based on an improved many-body theory. |
||||
| Alternative Abstract: |
|
||||
| Uncontrolled Keywords: | Antikaon, Kaon, Kernmaterie, Kaon-Nukleon-Wechselwirkung | ||||
| Alternative keywords: |
|
||||
| Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
| Divisions: | Fachbereich Physik | ||||
| Date Deposited: | 17 Oct 2008 09:22 | ||||
| Last Modified: | 07 Dec 2012 11:53 | ||||
| Official URL: | http://elib.tu-darmstadt.de/diss/000970 | ||||
| Related URLs: | |||||
| URN: | urn:nbn:de:tuda-tuprints-9758 | ||||
| Additional Information: | Überarbeitete Version von http://tuprints.ulb.tu-darmstadt.de/923/ |
||||
| License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0 | ||||
| Additional Information: | Überarbeitete Version von http://tuprints.ulb.tu-darmstadt.de/923/ |
||||
| Referees: | Lutz, Priv. Doz. Matthias and Wambach, Prof. Dr. Jochen | ||||
| Refereed: | 10 December 2007 | ||||
| URI: | http://tuprints.ulb.tu-darmstadt.de/id/eprint/975 | ||||
| Export: |
Actions (login required)
![]() |
View Item |



Print
Impressum
Sitemap
Search