Aulig, Nikola (2017)
Generic Topology Optimization Based on Local State Features.
Book, Secondary publication
|
Text
thesis_v15_version_online.pdf - Published Version Copyright Information: In Copyright. Download (7MB) | Preview |
Item Type: | Book | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Generic Topology Optimization Based on Local State Features | ||||
Language: | German | ||||
Referees: | Adamy, Prof. Dr. Jürgen ; Sendhoff, Prof. Dr. Bernhard | ||||
Date: | 26 October 2017 | ||||
Place of Publication: | Düsseldorf | ||||
Year of primary publication: | 2017 | ||||
Place of primary publication: | Düsseldorf | ||||
Publisher: | VDI Verlag | ||||
Series: | Fortschritt-Berichte VDI : Reihe 20 | ||||
Series Volume: | 468 | ||||
Date of oral examination: | 4 May 2017 | ||||
Abstract: | The automatic creation of optimal concepts for mechanical structures in the computer-aided design process has become an important area of research. Continuum topology optimization methods determine the distribution of material within a pre-defined design space and, thus, not only the shape, but also the fundamental geometric layout of a structure. For this task, the majority of the existing, numerical optimization methods requires mathematical gradient information. However, when addressing optimization problems that involve highly non-linear or black-box simulations, it can be difficult to obtain satisfactory results or gradient information at all. In order to provide design concepts also for these types of problems, this thesis presents a generic topology optimization approach. The novel method realizes a self-contained learning component that utilizes physical simulation data to generate a search direction. Based on a continuous problem formulation, every design variable is improved iteratively by a learned update-signal. The individual update-signals are computed from local state features and substitute sensitivities of the design variables. Evolutionary optimization or supervised learning adapt the model parameters for determination of the update-signals to the chosen optimization goal. In empirical studies, the novel method reproduces reference structures with minimum compliance. When applied to a practical problem from the challenging domain of vehicle crashworthiness optimization, specifically the minimization of intrusion, it provides superior design concepts when compared to a frequently applied heuristic method. The results confirm that the proposed method is capable to yield innovative solutions to so far unsolved topology optimization problems. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-68616 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik > Control Methods and Robotics (from 01.08.2022 renamed Control Methods and Intelligent Systems) |
||||
Date Deposited: | 26 Oct 2017 13:17 | ||||
Last Modified: | 22 Feb 2024 14:13 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6861 | ||||
PPN: | 419483861 | ||||
Export: |
View Item |