Nowakowski, Daniel (2017)
Inhomogeneous chiral symmetry breaking in isospin-asymmetric strong-interaction matter.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
thesis_nowakowski.pdf Copyright Information: CC BY-ND 4.0 International - Creative Commons, Attribution NoDerivs. Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Inhomogeneous chiral symmetry breaking in isospin-asymmetric strong-interaction matter | ||||
Language: | English | ||||
Referees: | Buballa, PD Dr. Michael ; Wambach, Prof. Dr. Jochen | ||||
Date: | 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 25 April 2016 | ||||
Abstract: | In this thesis we investigate the effects of an isospin asymmetry on inhomogeneous chiral symmetry breaking phases, which are characterized by spatially modulated quark-antiquark condensates. In order to determine the relevance of such phases for the phase diagram of strong-interaction matter, a two-flavor Nambu–Jona-Lasinio model is used to study the properties of the ground state of the system. Confirming the presence of inhomogeneous chiral symmetry breaking in isospin-asymmetric matter for a simple Chiral Density Wave, we generalize the modulation of the quark-antiquark pairs to more complicated shapes and study the effects of different degrees of flavor-mixing on the inhomogeneous phase at non-zero isospin asymmetry. Then, we investigate the occurrence of crystalline chiral symmetry breaking phases in charge-neutral matter, from which we determine the influence of crystalline phases on a quark star by calculating mass-radius sequences. Finally, our model is extended through color-superconducting phases and we study the interplay of these phases with inhomogeneous chiral-symmetry breaking at non-vanishing isospin asymmetry, before we discuss our findings. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-61570 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik > Quanten-Chromo-Dynamic 05 Department of Physics > Institute of Nuclear Physics > Theoretische Kernphysik > Starke QCD und nukleare Astrophysik |
||||
Date Deposited: | 27 Apr 2017 12:04 | ||||
Last Modified: | 09 Jul 2020 01:36 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6157 | ||||
PPN: | 402630149 | ||||
Export: |
View Item |