Kütt, Moritz (2016):
Simulation of Neutron Multiplicity Measurements using Geant4 - Open Source Software for Nuclear Arms Control.
Darmstadt, Technische Universität,
[Ph.D. Thesis]
|
Text
thesis-print-defended.pdf Available under CC-BY-SA 4.0 International - Creative Commons, Attribution Share-alike. Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Title: | Simulation of Neutron Multiplicity Measurements using Geant4 - Open Source Software for Nuclear Arms Control | ||||
Language: | English | ||||
Abstract: | Nuclear arms control, including nuclear safeguards and verification technologies for nuclear disarmament typically use software as part of many different technological applications. This thesis proposes to use three open source criteria for such software, allowing users and developers to have free access to a program, have access to the full source code and be able to publish modifications for the program. This proposition is presented and analyzed in detail, together with the description of the development of "Open Neutron Multiplicity Simulation", an open source software tool to simulate neutron multiplicity measurements. The description includes physical background of the method, details of the developed program and a comprehensive set of validation calculations. |
||||
Alternative Abstract: |
|
||||
Place of Publication: | Darmstadt | ||||
Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
Divisions: | 05 Department of Physics 05 Department of Physics > Institute for condensed matter physics Zentrale Einrichtungen > Interdisziplinäre Arbeitsgruppe Naturwissenschaft, Technik und Sicherheit (IANUS) |
||||
Date Deposited: | 12 Aug 2016 10:22 | ||||
Last Modified: | 15 Jul 2020 08:41 | ||||
URN: | urn:nbn:de:tuda-tuprints-56213 | ||||
Referees: | Fujara, Prof. Dr. Franz and Glaser, Prof. Dr. Alexander | ||||
Refereed: | 7 July 2016 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/5621 | ||||
Export: |
![]() |
View Item |