Mahmudimanesh, Mohammadreza (2015)
Efficient Saptio-Temporal Sampling in Wireless Sensor Networks Based on Compressive Sampling.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
diss_reza.pdf Copyright Information: CC BY-NC-ND 3.0 Unported - Creative Commons, Attribution, NonCommercial, NoDerivs. Download (4MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Efficient Saptio-Temporal Sampling in Wireless Sensor Networks Based on Compressive Sampling | ||||
Language: | English | ||||
Referees: | Suri, Prof. Neeraj | ||||
Date: | 2015 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 7 July 2015 | ||||
Abstract: | A wireless sensor network monitors the environment at a macroscopic level. It comprises interconnected sensor nodes that sense a physical parameter of interest. The sensed data is first digitized and then transmitted over a multi-hop network to a base station or sink. The main challenge of data collection in a wireless sensor network is to keep the transmissions volume within the limited bandwidth of the sensor nodes. Several efficient in-network processing techniques are developed to reduce the network traffic. These techniques are based on the fact that the raw data sensed by the sensor nodes are often compressible. This thesis focuses on efficient sampling techniques based on the theory of compressed sensing. Compressed sensing or compressive sampling is a lossy signal compression technique for robust and efficient data collection by applying a simple network coding mechanism. The main advantage of compressed sensing over the existing methods is that it guarantees balanced load on the sensor nodes in a normal operation of the wireless sensor network. This effectively avoids exhaustion of overloaded sensor nodes. In this thesis, we extend compressed sensing techniques for wireless sensor networks in the following ways: Reordering for better compressibility: The effectiveness of compressed sensing depends very much on the compressibility of the sensed data. The more compressible the raw data is, the less transmissions are needed to collect the data. We show that compressibility is affected by the order or permutation of the samples. The samples recorded by a wireless sensor network are conventionally indexed by the sensor node id's. This indexing does not necessarily lead to the most compressible order of the samples. We propose an algorithm that maps the physical indexing of the samples to a logical indexing that is more compressible. This mapping does not require reprogramming or relocating the sensor nodes. Spatiotemporal compressive sampling: Several studies show that the data sensed by a wireless sensor networks are both spatially and temporally compressible. We propose an extension to compressive sampling that takes advantage of spatiotemporal compressibility of the sensed data. Handling link and node failures: In practice, the sensor nodes often experience occasional failures or link disconnections. We propose a novel variation of compressed sensing that is more tolerant to network perturbations. Our method detects the sensor nodes that are facing node or link failures and isolate their sensor reading to preserve the accuracy of genuine data. Data dissemination via network coding: We introduce a novel network coding method that disseminates a particular linear combination of the sensed data to all sensor nodes of a wireless sensor networks. We show that the originally sensed data are recoverable from any arbitrarily chosen sensor node that receives an error-free linear combination. Our dissemination allows accessing the globally sensed data from any sensor node by performing local data exchanges. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-49442 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science | ||||
Divisions: | 20 Department of Computer Science > Dependable Embedded Systems & Software | ||||
Date Deposited: | 21 Sep 2015 09:35 | ||||
Last Modified: | 21 Sep 2015 09:35 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4944 | ||||
PPN: | 386801177 | ||||
Export: |
View Item |