Grieser, Jochen Michael (2015)
Beam Phase Feedback in a Heavy-Ion Synchrotron with Dual-Harmonic Cavity System.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
Dissertation.pdf Copyright Information: In Copyright. Download (5MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Beam Phase Feedback in a Heavy-Ion Synchrotron with Dual-Harmonic Cavity System | ||||
Language: | English | ||||
Referees: | Adamy, Prof. Dr. Jürgen ; Klingbeil, Prof. Dr. Harald | ||||
Date: | 24 September 2015 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 17 December 2014 | ||||
Abstract: | This dissertation contributes to the design and analysis of bunch phase feedback systems in a heavy-ion synchrotron which is operated with a dual-harmonic cavity system. Due to the ring structure of the synchrotron the particles are focused in transverse and longitudinal direction forming particle bunches, which may be subject to various disturbances. Depending on the disturbance, bunch oscillations may occur, which lower the beam quality and may also lead to particle loss. This compromises the efforts which are constantly taken to increase the beam intensity, energy and quality. Thus, control measures are taken to stabilize the beam, which are usually based on the linearized single particle dynamics. In the present case, however, the accelerating voltage is supplied by two cavities running with different frequencies, introducing an additional nonlinearity, and simple linearization of the voltage is no longer possible. The problem of modeling and damping of rigid dipole oscillations in case of a dual-harmonic cavity system is treated here by deriving a simple linear model based on central moments, which is accurate enough to serve as a base for various control design approaches. Beside the feedback already existing at GSI Helmholtzzentrum für Schwerionenforschung GmbH for single-harmonic operation based on a finite impulse response filter, which is transferred here to the dual-harmonic case, an alternative filter design for the feedback is presented, along with different output controllers based on pole placement and a state feedback combined with an observer. The effectiveness of the feedback with a finite impulse response filter was demonstrated in two beam experiments, which are also presented in this dissertation. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | beam phase feedback, dual-harmonic, synchrotron, rigid dipole oscillation, beam dynamics | ||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-46340 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik > Control Methods and Robotics (from 01.08.2022 renamed Control Methods and Intelligent Systems) |
||||
Date Deposited: | 24 Sep 2015 13:21 | ||||
Last Modified: | 10 Nov 2023 10:48 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4634 | ||||
PPN: | 386821119 | ||||
Export: |
View Item |