Tripolt, Ralf-Arno (2015)
Spectral Functions and Transport Coefficients from the Functional Renormalization Group.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
thesis_genehmigt.pdf Copyright Information: CC BY-NC-ND 3.0 Unported - Creative Commons, Attribution, NonCommercial, NoDerivs. Download (87MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Spectral Functions and Transport Coefficients from the Functional Renormalization Group | ||||
Language: | English | ||||
Referees: | von Smekal, Priv. Doz. Lorenz ; Wambach, Prof. Jochen | ||||
Date: | 2015 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 3 June 2015 | ||||
Abstract: | In this thesis we present a new method to obtain real-time quantities like spectral functions and transport coefficients at finite temperature and density using the Functional Renormalization Group approach. Our non-perturbative method is thermodynamically consistent, symmetry preserving and based on an analytic continuation from imaginary to real time on the level of the flow equations. We demonstrate the applicability of this method by calculating mesonic spectral functions as well as the shear viscosity for the quark-meson model. In particular, results are presented for the pion and sigma spectral function at finite temperature and chemical potential, with a focus on the regime near the critical endpoint in the phase diagram of the quark-meson model. Moreover, the different time-like and space-like processes, which give rise to a complex structure of the spectral functions, are discussed. Finally, based on the momentum dependence of the spectral functions, we calculate the shear viscosity and the shear viscosity to entropy density ratio using the corresponding Green-Kubo formula. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-45785 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics 05 Department of Physics > Institute of Nuclear Physics |
||||
Date Deposited: | 09 Jun 2015 12:48 | ||||
Last Modified: | 09 Jun 2015 12:48 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4578 | ||||
PPN: | 386765901 | ||||
Export: |
View Item |