Helm, Alexander (2013):
Influence of High- and Low-LET Radiation on the Cardiac Differentiation of Mouse Embryonic Stem Cells.
Darmstadt, Technische Universität,
[Ph.D. Thesis]
|
Text
Influence of High- and Low-LET Radiation on the Cardiac Differentiation of Mouse Embryonic Stem Cells.pdf Available under CC-BY-NC-ND 2.5 de - Creative Commons, Attribution Non-commerical, No-derivatives. Download (2MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Title: | Influence of High- and Low-LET Radiation on the Cardiac Differentiation of Mouse Embryonic Stem Cells | ||||
Language: | English | ||||
Abstract: | The in utero exposure to ionising radiation poses a risk for the radiosensitive developing embryo. Effects of low-LET radiation on different developmental stages of the embryo are relatively well known due to experimental studies and epidemiological data. Data for effects on the very early stage of the embryonic development, particularly the effects of high-LET radiation instead are rather limited. However, unanticipated exposures of the early embryo to ionising radiation may occur through diagnostic or therapeutic applications or through radiation accidents. Additionally, protons and carbon ions are increasingly used in radiotherapy. Thus, a risk estimation of high-LET exposure especially to the early embryo is of a certain importance. To address this topic, pluripotent mouse embryonic stem cells resembling the blastocyst stage were irradiated with high-LET carbon ions or low-LET x-rays and subsequently differentiated to mimic the early embryonic development. The occurrence of spontaneously contracting cardiomyocytes was used as a marker to asses the radiation effects on the differentiation. Among others, cell inactivation, cell death and gene expression were analysed. A delay in the cardiac differentiation after radiation exposure was found. The results point to radiation-induced cell killing as the main effector of the developmental delay. Carbon ions were found to be more effective than x-rays. |
||||
Alternative Abstract: |
|
||||
Place of Publication: | Darmstadt | ||||
Classification DDC: | 500 Naturwissenschaften und Mathematik > 500 Naturwissenschaften 500 Naturwissenschaften und Mathematik > 570 Biowissenschaften, Biologie 600 Technik, Medizin, angewandte Wissenschaften > 610 Medizin, Gesundheit |
||||
Divisions: | 10 Department of Biology > Radiation Biology and DNA Repair | ||||
Date Deposited: | 15 Oct 2013 06:28 | ||||
Last Modified: | 15 Oct 2013 06:28 | ||||
URN: | urn:nbn:de:tuda-tuprints-36194 | ||||
Referees: | Durante, Prof. Dr. Marco and Layer, Prof. Dr. Paul G. | ||||
Refereed: | 19 July 2013 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/3619 | ||||
Export: |
![]() |
View Item |