Graffi, Kálmán György (2010)
Monitoring and Management of Peer-to-Peer Systems.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Kálmán Graffi - Monitoring and Management of Peer-to-Peer Systems -
PDF
(Kálmán Graffi - Monitoring and Management of Peer-to-Peer Systems)
Kalman-Graffi_Dissertation_Monitoring-and-Management-of-P2P-Systems.pdf Copyright Information: In Copyright. Download (8MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Monitoring and Management of Peer-to-Peer Systems | ||||
Language: | English | ||||
Referees: | Steinmetz, Prof. Dr.- Ralf ; Guerrero López, Prof. Ph.D Carmen | ||||
Date: | 2 August 2010 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 20 July 2010 | ||||
Abstract: | The peer-to-peer paradigm has had large success in content distribution and multimedia communication applications on the Internet. In a peer-to-peer network, the participating nodes create an infrastructure to provide a desired functionality and offer their resources to host an application in a distributed manner. Besides the functional requirements of an application, the non-functional requirements to achieve a high service quality are also an important part of successful peer-to-peer networks and a major challenge is to meet these requirements in networks with unreliable nodes. In contrast to traditional centralized approaches where the quality can be measured and controlled, in a distributed environment it is challenging both to capture the status and performance of the whole distributed system in one point of time and to control its general behavior. In this dissertation, we focus on the monitoring and management of peer-to-peer systems. We systematically engineer SkyEye.KOM, a fully decentralized monitoring mechanism that provides both a precise status snapshot of the peer-to-peer system and enables queries for peer capacities, such as bandwidth or storage capacities, in a large-scale peer-to-peer system. It considers individual load limits of the peers and ensures that no peer is overloaded. The core tree topology of SkyEye.KOM is established and maintained solely with protocol-relevant messages. It is based on local peer identifier calculations and using the underlying peer-to-peer overlay. As a second step, we focus on the management of peer-to-peer systems and introduce P3R3O.KOM and SkyNet.KOM, two solutions to manage both the reservation of available capacities in the peer-to-peer system and the system behavior in a fully decentralized and efficient manner. P3R3O.KOM is a peer-to-peer protocol for reliable long-term resource reservation that overcomes the limitations of traditional peer-to-peer services, which typically are host only by single peers and cease once the service providing peer fails. Resource reservations are fulfilled with adjustable guarantees (even 100\%) in the presence of strong churn through the automated and fully decentralized management of the resource provision redundancy. With SkyNet.KOM, we present a fully decentralized approach for automated management of peer-to-peer systems following the principles of autonomic computing. It allows the user or system provider to set service quality goals for the peer-to-peer system, which are automatically verified by the monitoring solution SkyEye.KOM and analyzed, aligned and enforced by the other components of SkyNet.KOM. Preset quality goals for the peer-to-peer system are reached and held through automated systematic re-configuration of the individual components of the peer-to-peer system. At the end, we present LifeSocial.KOM, a peer-to-peer-based platform for online social networks that incorporates the proposed monitoring mechanism to show the feasibility and application scope of the monitoring and management solutions. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Peer-to-Peer, Quality of Service, Efficiency, Monitoring, Resource Management, Resource Reservation, Quality Management, Distributed Control, Online Social Networks, System Architecture | ||||
Alternative keywords: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-22488 | ||||
Classification DDC: | 000 Generalities, computers, information > 000 Generalities 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 600 Technology, medicine, applied sciences > 600 Technology 000 Generalities, computers, information > 004 Computer science |
||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute of Computer Engineering > Multimedia Communications | ||||
Date Deposited: | 24 Aug 2010 10:47 | ||||
Last Modified: | 08 Jul 2020 23:46 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/2248 | ||||
PPN: | 22630907X | ||||
Export: |
View Item |