Wolfermann, Axel
:
Influence of Intergreen Times on the Capacity of Signalised Intersections.
TU Darmstadt
[Ph.D. Thesis], (2009)
|
PDF
InSignIs_Print_Final_091118.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (9Mb) | Preview |
| Item Type: | Ph.D. Thesis | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Influence of Intergreen Times on the Capacity of Signalised Intersections | ||||||
| Language: | English | ||||||
| Abstract: | The quality of road traffic in urban networks is determined by the bottlenecks of the network, which are intersections in most cases. Traffic signals can provide high safety and sufficient capacity at intersections. The capacity of signalised intersections is not only determined by the geometry, layout, and stage settings, it is also influenced by the signal change intervals, when one stage ends and another begins. The interval between the ending of green of one stage or signal group and the beginning or green of another is called intergreen time. During this interval capacity reductions occur. Intergreen times are, though, needed to improve the safety. The presented research analyses the influence of intergreen times on the capacity. Another aim of the research is the promotion of an international dispute on this so far more nationally regarded topic. A thorough literature review, theoretical considerations, and empirical studies at signalised intersections in Germany highlight the improvement potential of the capacity of signalised intersections. Based on the findings, safety related research can be guided towards areas worth consideration from both a safety and capacity point of view. Such areas are, for instance, the entering behaviour of vehicles under saturated conditions, a more distinct consideration of crossing times, and the detailed appraisal of movement sequences (leading to conflicts) with their relevance for the traffic demand and their impact on the capacity. The research not only provides a detailed description of the traffic flow during signal change intervals, but also provides a model for the assessment of intergreen times with reference to the capacity. An application of this model to an example intersection gives a quantitative estimate of the improvement potential of intergreen times: the effective capacity of this signalised intersection is 7% greater than the capacity according to the German Highway Capacity Manual (HBS 2001); the capacity – without further evaluation of the safety impacts – could be improved at maximum by more than 1000 vehicles per hour. Further research into intergreen times is consequently highly recommendable. |
||||||
| Alternative Abstract: |
|
||||||
| Uncontrolled Keywords: | signalised intersections, traffic lights, capacity, intergreen time, signal change, quality, transport, signal control, signal program | ||||||
| Alternative keywords: |
|
||||||
| Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften | ||||||
| Divisions: | Fachbereich Bauingenieurwesen und Geodäsie > Institut für Verkehr | ||||||
| Date Deposited: | 24 Nov 2009 17:21 | ||||||
| Last Modified: | 07 Dec 2012 11:56 | ||||||
| URN: | urn:nbn:de:tuda-tuprints-19625 | ||||||
| Additional Information: | Schriftenreihe des Instituts für Verkehr ; 24 |
||||||
| License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0 | ||||||
| Additional Information: | Schriftenreihe des Instituts für Verkehr ; 24 |
||||||
| Referees: | Boltze, Prof. Dr.- Manfred and Nakamura, Prof. Dr.- Hideki | ||||||
| Refereed: | 12 October 2009 | ||||||
| URI: | http://tuprints.ulb.tu-darmstadt.de/id/eprint/1962 | ||||||
| Export: |
Actions (login required)
![]() |
View Item |



Print
Impressum
Sitemap
Search