Li, Zaijuan and Willert, Volker (2019):
Subtleties of extrinsic calibration of cameras with non-overlapping fields of view. (Publisher's Version)
In: tm - Technisches Messen, 86 (7-8), pp. 433-442. De Gruyter, ISSN 0171-8096,
DOI: 10.25534/tuprints-00014532,
[Article]
|
Text
[21967113 - tm - Technisches Messen] Subtleties of extrinsic calibration of cameras with non-overlapping fields of view.pdf Available under only the rights of use according to UrhG. Download (2MB) | Preview |
Item Type: | Article | ||||
---|---|---|---|---|---|
Origin: | Secondary publication service | ||||
Status: | Publisher's Version | ||||
Title: | Subtleties of extrinsic calibration of cameras with non-overlapping fields of view | ||||
Language: | English | ||||
Abstract: | The calibration of the relative pose between rigidly connected cameras with non-overlapping fields of view (FOV) is a prerequisite for many applications. In this paper, the subtleties of the experimental realization of such calibration optimization methods like in (Z. Liu, et al., Measurement Science and Technology, 2011, Z. Li, V. Willert, Intelligent Transportation Systems (ITSC), 2018) are presented. Two strategies that could be adapted to certain optimization processes to find better local minima are evaluated. The first strategy is a careful measurement acquisition of pose pairs for solving the calibration problem, which improves the accuracy of the initial value for the following non-linear refinement. The second strategy is the introduction of a quality measure for the image data used for the calibration, which is based on the projection size of the known planar calibration patterns on the image. We show that introducing an additional weighting to the optimization objective chosen as a function of that quality measure improves calibration accuracy and increases robustness against noise. The above strategies are integrated into different setups and their improvement is demonstrated both in simulation and real-world experiment. |
||||
Alternative Abstract: |
|
||||
Journal or Publication Title: | tm - Technisches Messen | ||||
Journal volume: | 86 | ||||
Number: | 7-8 | ||||
Publisher: | De Gruyter | ||||
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institut für Automatisierungstechnik und Mechatronik > Control Methods and Robotics | ||||
Date Deposited: | 30 Nov 2020 13:20 | ||||
Last Modified: | 01 Dec 2020 20:11 | ||||
DOI: | 10.25534/tuprints-00014532 | ||||
Corresponding Links: | |||||
URN: | urn:nbn:de:tuda-tuprints-145326 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/14532 | ||||
Export: |
![]() |
View Item |