Benson, Niels
:
Organic CMOS technology by dielectric interface engineering.
TU Darmstadt
[Ph.D. Thesis], (2009)
|
Organic CMOS technology by dielectric interface engineering -
PDF
Dissertation.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (2186Kb) | Preview |
| Item Type: | Ph.D. Thesis | ||||
|---|---|---|---|---|---|
| Title: | Organic CMOS technology by dielectric interface engineering | ||||
| Language: | English | ||||
| Abstract: | This work investigates the importance of electronic states at the dielectric / semiconductor interface for organic field effect transistor (OFET) charge carrier transport. It was determined, that balanced p- and n-type charge carrier transport in pentacene is possible, if an adequate gate dielectric is selected. It was further demonstrated, that the OFET charge carrier transport can be selectively influenced by either the introduction of charge carrier traps to the dielectric interface or the removal of such traps. By covering an electron trap afflicted silicon dioxide dielectric with a thin layer of oxidized Ca, which passivates and isolates available electron traps from the transistor channel, n-type transport in pentacene OFETs is achieved. In addition, it was demonstrated, that the introduction of electron traps into a Polymethylmethacrylat dielectric, using ultra violet radiation in ambient atmosphere, allows for the inversion of an otherwise unipolar n-type OFET to unipolar p-type. The possibility to realize OFETs of complementary polarity with an identical device cross section has allowed for the realization of an organic complementary metal oxide semiconductor inverter. |
||||
| Alternative Abstract: |
|
||||
| Uncontrolled Keywords: | OFET, CMOS, O-CMOS, Inverter, Pentacene, Grenzflächenmodifikation, Interface engineering, Traps, Dielectric, Insulator, complementary OFETs | ||||
| Alternative keywords: |
|
||||
| Classification DDC: | 500 Naturwissenschaften und Mathematik > 540 Chemie 500 Naturwissenschaften und Mathematik > 500 Naturwissenschaften 500 Naturwissenschaften und Mathematik > 530 Physik 600 Technik, Medizin, angewandte Wissenschaften > 620 Ingenieurwissenschaften |
||||
| Divisions: | Fachbereich Material- und Geowissenschaften | ||||
| Date Deposited: | 04 Feb 2009 14:11 | ||||
| Last Modified: | 07 Dec 2012 11:54 | ||||
| URN: | urn:nbn:de:tuda-tuprints-13028 | ||||
| License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0 | ||||
| Referees: | von Seggern, Prof. Dr. Heinz and Jaegermann, Prof. Dr. Wolfram | ||||
| Refereed: | 22 January 2009 | ||||
| URI: | http://tuprints.ulb.tu-darmstadt.de/id/eprint/1302 | ||||
| Export: |
Actions (login required)
![]() |
View Item |



Print
Impressum
Sitemap
Search