Sachpazidis, Ilias (2008)
Image and Medical Data Communication Protocols for Telemedicine and Teleradiology.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Image and Medical Data Communication Protocols for Telemedicine and Teleradiology -
PDF
(v10 Nov. 2008)
Dissertation-final-10Nov2008.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (4MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Image and Medical Data Communication Protocols for Telemedicine and Teleradiology | ||||
Language: | English | ||||
Referees: | Encarnação, Prof. Dr.- José Luis ; Sakas, Prof. Dr.- Georgios | ||||
Date: | 11 November 2008 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 24 September 2008 | ||||
Abstract: | Telemedicine is currently being used to bridge the physical distance between patients in remote areas and medical specialists around the world. Distributed client-server applications have become very popular with the explosive growth of the Internet. These distributed applications provide an inexpensive and fast way to access medical information and also provide good accessibility and availability of medical service. Telemedicine applications are a client/server applications where medical and patient information is stored in a server and the information is made accessible to doctors and medical personnel at a distant site. In addition, depending on the type and the needs of the medical application different type of communication protocols and medical devices are utilized making interoperability and communication over different communication channels quite difficult. In my dissertation I analyzed first a range of telemedicine systems already used and I concluded that telemedicine systems can be categorized according to on three different features (layers): • Transportation protocol layer • Medical devices layer • Application layer The outcome of the analysis was that on the application layer, there exists a wide variety of different telemedical applications, each one supporting a special and focused medical application case. Thus, on the application layer a heterogeneous environment of medical use cases exists and it not possible to homogenize due to the particularities of each medical situation. Regarding the device layer, a plurality of different medical devices is used for each medical application supporting different functionality. As an example, one uses ECG devices for monitoring heard activity, blood pressure devices to measure the diastolic and systolic arterial pressure, ultrasound, CT, MRI devices for medical imaging analyzing physiological structures and so on. Nevertheless, although the individual devices will have to remain separate, I propose here an interfacing scheme enabling connection of the various devices to a unique data interface, enabling their individual data to be transferred and handled in a unique, transparent way. By this I integrated a wide variety of medical devices offering flexible solutions covering large number of home care, emergency and radiology applications. On the transportation layer I concluded that a number of various telecommunication protocols are utilized and miscellaneous types of data types and data sizes are to be exchanged, depending on their application. In addition, I concluded that all the communication protocols applied today show common problems emerging from firewalls and network address translation servers. I also concluded that the applied communication protocols do not support presence awareness of the users. Based on the aforementioned observations, I propose an instant messaging protocol able to homogenize the communication and transportation layer and support any data type and any data size while solving all of the existing problems at once. In this way I unified the various protocols, replacing them by only one, at the same time overcoming common problems arising from firewalls, NATs and mobility of the users. Traumastation shows exemplarily the correctness of my approach and demonstrates how several different medical devices can be integrated on one single case and support a wide variety of applications utilising thereby one single data transportation protocol. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Biosignals, Collaborative applications, Computer graphics applications, Image communication, Interactive visualization, Medical informatics | ||||
URN: | urn:nbn:de:tuda-tuprints-11578 | ||||
Additional Information: | 245 p. |
||||
Classification DDC: | 600 Technology, medicine, applied sciences > 610 Medicine and health 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 000 Generalities, computers, information > 004 Computer science |
||||
Divisions: | 20 Department of Computer Science > Interactive Graphics Systems | ||||
Date Deposited: | 11 Nov 2008 10:26 | ||||
Last Modified: | 21 Nov 2023 10:14 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/1157 | ||||
PPN: | 206510535 | ||||
Export: |
View Item |