Hesse, Jens (2020):
Central leaves and EKOR strata on Shimura varieties with parahoric reduction.
Darmstadt, Technische Universität,
DOI: 10.25534/tuprints-00011543,
[Ph.D. Thesis]
|
Text
prom-official.pdf Available under CC-BY 4.0 International - Creative Commons, Attribution. Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Title: | Central leaves and EKOR strata on Shimura varieties with parahoric reduction | ||||
Language: | English | ||||
Abstract: | We investigate the geometry of the special fiber of the integral model of a Shimura variety with parahoric level at a given prime place. To be more precise, we deal with, firstly, the definition of central leaves in this situation, their local closedness, and the relationship between the folations for varying parahoric level. This is connected to the verification of axioms for integral models formulated by He and Rapoport. Secondly, we deal with the EKOR stratification which interpolates between the Ekedahl-Oort and Kottwitz-Rapoport stratifications. In the Siegel case we give a geometric description by suitably generalizing the theory of G-zips of Moonen, Wedhorn, Pink and Ziegler to our context. |
||||
Alternative Abstract: |
|
||||
Place of Publication: | Darmstadt | ||||
Classification DDC: | 500 Naturwissenschaften und Mathematik > 510 Mathematik | ||||
Divisions: | 04 Department of Mathematics > Algebra > Arithmetic algebraic geometry | ||||
Date Deposited: | 08 Apr 2020 08:45 | ||||
Last Modified: | 08 Apr 2020 08:45 | ||||
DOI: | 10.25534/tuprints-00011543 | ||||
URN: | urn:nbn:de:tuda-tuprints-115430 | ||||
Referees: | Wedhorn, Prof. Dr. Torsten and Richarz, Prof. Dr. Timo | ||||
Refereed: | 23 March 2020 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/11543 | ||||
Export: |
![]() |
View Item |