Glatt, Erik
:
Pattern Formation in Spatially Extended Systems: Interplay of Variability and Noise.
TU Darmstadt
[Ph.D. Thesis], (2008)
This is the latest version of this item.
|
PDF
dis_eg1.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (3300Kb) | Preview |
|
|
PDF
dis_eg2.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (6Mb) | Preview |
|
|
PDF
dis_eg3.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (4Mb) | Preview |
| Item Type: | Ph.D. Thesis | ||||
|---|---|---|---|---|---|
| Title: | Pattern Formation in Spatially Extended Systems: Interplay of Variability and Noise | ||||
| Language: | English | ||||
| Abstract: | Many spatially extended systems show a complex long-range dynamics and one can observe coherent pattern formation. For a fundamental understanding of the systems one has to know the pattern forming mechanisms. However the spatiotemporal dynamics of biological systems is even more complicated, because the omnipresent stochasticity may play an important role. Biological systems are exposed to large fluctuations and have to be adapted to noise. A second omnipresent source of stochasticity is the variability, which denotes static stochastic differences between otherwise equal elements of a system. It means that e.g. in a colony of bacteria the single cells are slightly different from each other. In this thesis the influence of variability and noise on spatially extended systems is investigated in detail. The model systems are oscillatory and excitable nets of FitzHugh-Nagumo, Hodgkin-Huxley and reduced Hodgkin-Huxley elements, respectively. It is shown that the interplay of variability and noise may be essential for pattern formation mechanisms, stochastic resonance effects and synchronisation. Multiplicative stochastic terms have in addition a systematic influence on the system dynamics, which may cause a wide range of interesting phenomena, like variability and/or noise induced transitions between different regimes. |
||||
| Alternative Abstract: |
|
||||
| Uncontrolled Keywords: | noise, variability, pattern formation | ||||
| Alternative keywords: |
|
||||
| Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik | ||||
| Divisions: | Fachbereich Physik | ||||
| Date Deposited: | 17 Oct 2008 09:23 | ||||
| Last Modified: | 07 Dec 2012 11:54 | ||||
| URN: | urn:nbn:de:tuda-tuprints-10206 | ||||
| License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0 | ||||
| Referees: | Kaiser, Prof. Dr. Friedemann and Drossel, Prof. Dr. Barbara | ||||
| Refereed: | 16 June 2008 | ||||
| URI: | http://tuprints.ulb.tu-darmstadt.de/id/eprint/1020 | ||||
| Export: |
Available Versions of this Item
- Pattern Formation in Spatially Extended Systems: Interplay of Variability and Noise. (deposited 17 Oct 2008 09:23) [Currently Displayed]
Actions (login required)
![]() |
View Item |



Print
Impressum
Sitemap
Search